Módulo Didático: Sistema Barra-Bola
| dc.contributor.advisor | Kariston Dias Alves | |
| dc.contributor.author | Santos, Jeanderson Ferreira dos | |
| dc.date.accessioned | 2025-12-16T18:43:21Z | |
| dc.date.available | 2025-12-16T18:43:21Z | |
| dc.date.issued | 2025 | |
| dc.description | Artigo publicado como Trabalho de Conclusão de Curso apresentado ao Instituto Federal de Educação, Ciência e Tecnologia de Rondônia (IFRO), Câmpus Porto Velho Calama, como requisito parcial para obtenção do grau de Bacharel em Engenharia de Controle e Automação | |
| dc.description.abstract2 | This work presents the tuning of a PID controller using the closed-loop Ziegler-Nichols method applied to the Ball-and-Beam system, a classical nonlinear control problem. The objective is to design a controller capable of stabilizing and positioning the ball at a desired location along the beam, compensating for disturbances and dynamic variations. The system’s mathematical model is analyzed to identify its dynamic parameters. From the experimental response, the critical gain (Kcu) and critical period (Pu) are determined to calculate the PID gains. The controller is implemented on a microcontroller, such as the Arduino Uno, with sensors used for position measurement and a motor to adjust the beam angle. Performance is evaluated through metrics like settling time, overshoot, and steady state error. Results demonstrate the effectiveness of the Ziegler-Nichols method for educational and industrial control applications, while also highlighting its limitations in handling nonlinear dynamics. | |
| dc.identifier.citation | SANTOS, Jeanderson Ferreira dos. Módulo Didático: Sistema Barra-Bola. Orientador: Kariston Dias Alves. 2025. 13f. Trabalho de Conclusão de Curso (Bacharelado em Engenharia de Controle e Automação), Instituto Federal de Educação, Ciência e Tecnologia de Rondônia, Porto Velho, RO, 2025. | |
| dc.identifier.uri | http://repositorio.ifro.edu.br/handle/123456789/2257 | |
| dc.language.iso | pt_BR | |
| dc.lattes | http://lattes.cnpq.br/6957124224338785 | |
| dc.publisher | COBENGE | |
| dc.publisher.campi | Campus Porto Velho Calama | pt_BR |
| dc.publisher.program | Bacharelado em Engenharia de Controle e Automação | |
| dc.subject.keyword | Ball-and-Beam system. | |
| dc.subject.keyword | Ziegler-Nichols | |
| dc.subject.keyword | PID controller | |
| dc.title | Módulo Didático: Sistema Barra-Bola | |
| dc.type | Trabalho de Conclusão de Curso |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TCC_FINAL_JEANDERSON_assinado.pdf
- Tamanho:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo publicado como Trabalho de Conclusão de Curso apresentado ao Instituto Federal de Educação, Ciência e Tecnologia de Rondônia (IFRO), Câmpus Porto Velho Calama, como requisito parcial para obtenção do grau de Bacharel em Engenharia de Controle e Automação
Licença do Pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 682 B
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
